[LUGOS] dns problemi - nsxx.domaincontrol.com

Jernej Simončič jernej.listsonly at ena.si
Wed Jun 23 19:10:25 CEST 2010


On Wednesday, June 23, 2010, 13:04:11, Rok Potočnik wrote:

> $ dig +short +dnssec @ns33.domaincontrol.com. replacementservices.com.
> $ dig +short @ns33.domaincontrol.com. replacementservices.com.

> v kolikor se prvi ukaz izvede pravilno bi prosil za en traceroute do 
> ns33.domaincontrol.com.

Na T-2, SiOLu, Tuš Telekomu in Arnesu ne dela, dela pa iz Amisa:

# dig +short +dnssec @ns33.domaincontrol.com. replacementservices.com.
72.32.12.235
# traceroute -I replacementservices.com
traceroute to replacementservices.com (72.32.12.235), 30 hops max, 60 byte packets
 1  ljubljana14-vlan-802.amis.net (212.18.41.149)  0.885 ms  1.069 ms  1.262 ms
 2  ljubljana9-vlan-5.amis.net (212.18.33.129)  0.410 ms  0.437 ms  0.478 ms
 3  vienna1-te-2-1.amis.net (212.18.41.154)  9.017 ms  9.124 ms  9.227 ms
 4  win-b2-link.telia.net (213.248.72.105)  8.833 ms  8.840 ms  8.842 ms
 5  prag-bb1-link.telia.net (80.91.246.50)  14.757 ms  14.826 ms  14.828 ms
 6  ffm-bb1-link.telia.net (80.91.246.12)  32.641 ms  32.663 ms  32.655 ms
 7  ash-bb1-link.telia.net (80.91.246.60)  125.475 ms  125.580 ms  125.595 ms
 8  atl-bb1-link.telia.net (80.91.252.214)  135.009 ms  135.007 ms atl-bb1-link.telia.net (80.91.248.137)  136.203 ms
 9  dls-bb1-link.telia.net (80.91.248.213)  163.583 ms dls-bb1-link.telia.net (213.248.80.146)  163.117 ms  163.116 ms
10  rackspace-ic-127247-dls-bb1.c.telia.net (213.248.88.174)  163.327 ms  162.388 ms  163.616 ms
11  core1-edge3-vlan3301.dfw1.rackspace.net (174.143.123.66)  164.523 ms  163.367 ms  163.389 ms
12  aggr3a.dfw1.rackspace.net (72.3.129.11)  157.816 ms  157.773 ms  158.282 ms
13  72.32.12.235 (72.32.12.235)  164.530 ms  158.363 ms  157.533 ms

-- 
< Jernej Simončič ><><><><>< http://eternallybored.org/ >

Nothing will be attempted if all possible objections must first be overcome.
       -- Golden Principle



More information about the lugos-list mailing list