Who uses GNU/Linux where
Ales Kosir
ales.kosir at zaslon.com
Mon Feb 3 15:15:39 CET 2003
Kot kaze Linux Counter, smo v Sloveniji uporabniki Linuxa med ostalo populacijo precej pogosti. V svetovnem merilu smo na dvanajstem mestu.
Se morda se kdo ni prijavil counter.li.org?
Lep pozdrav,
Ales
-----------------------------------
From: FN <fred at bytesforall.org>
Subject: Who uses GNU/Linux where... Please register at counter.li.org
Date: Sat, 1 Feb 2003 10:28:28 CST
========== Forwarded message ==========
FORWARDED POST:
This is the Linux Counter summary as of Fri Jan 31 19:53:32 2003
There are 135610 persons registerd.
1407 users have been registered by friends.
There are 115412 machines registered.
I guesstimate that between 0.2% and 5% of all Linux users have
registered with the Linux Counter.
So the total number of Linux users is probably between
2,712,200 and 67,805,000 people.
WHERE LINUX USERS LIVE
The table is sorted by number of Linux users divided by population
No Country Pers Fri Mach P/Mpop Mpop
======================================================================
1 FO Faroe Islands 61 0 16 1390.9 0.0
2 AQ Antarctica 3 0 3 729.0 0.0
3 IS Iceland 174 1 141 643.7 0.3
4 FI Finland 3154 21 2966 617.8 5.1
5 SH Saint Helena 4 0 0 589.8 0.0
6 NO Norway 2302 24 2427 525.1 4.4
7 DK Denmark 2618 6 2146 498.7 5.2
8 EE Estonia 686 12 536 470.0 1.5
9 NF Norfolk Island 1 0 0 452.7 0.0
10 SE Sweden 3383 30 3693 380.1 8.9
11 LU Luxembourg 104 0 137 250.1 0.4
12 SI Slovenia 471 1 301 241.4 2.0
13 NL Netherlands 3507 17 3712 225.3 15.6
14 NZ New Zealand 774 0 799 218.2 3.5
15 GI Gibraltar 6 0 2 208.6 0.0
16 SM San Marino 5 0 2 203.9 0.0
17 HU Hungary 1991 17 1667 199.0 10.0
18 MC Monaco 6 1 6 189.2 0.0
19 AT Austria 1490 11 1697 185.7 8.0
20 CH Switzerland 1319 10 1670 183.0 7.2
21 IE Ireland 636 1 422 178.3 3.6
22 GL Greenland 10 0 15 171.8 0.1
23 PL Poland 6527 23 4072 168.9 38.6
24 BE Belgium 1705 512 1627 167.6 10.2
25 CA Canada 4636 19 4745 160.9 28.8
26 LI Liechtenstein 5 0 8 160.7 0.0
27 AD Andorra 11 0 19 151.2 0.1
28 AU Australia 2551 18 2789 139.7 18.3
29 DE Germany 10466 81 11113 125.3 83.5
30 ES Spain 4865 8 2902 124.2 39.2
31 PW Palau 2 0 1 118.0 0.0
32 US USA 30491 298 30076 114.4 266.5
33 AW Aruba 7 0 2 103.3 0.1
34 MT Malta 37 0 28 98.5 0.4
35 FR France 5499 32 4905 94.3 58.3
36 SG Singapore 319 1 182 93.9 3.4
37 MV Maldives 25 0 3 92.3 0.3
38 GB Great Britain 5234 43 5562 89.5 58.5
39 IL Israel 476 3 368 87.8 5.4
40 PT Portugal 800 3 617 81.1 9.9
41 VG Virgin Islands (British) 1 0 1 75.8 0.0
42 IT Italy 3962 35 3344 69.0 57.5
43 CZ Czech Republic 704 9 594 68.2 10.3
44 LV Latvia 164 0 122 66.4 2.5
45 LT Lithuania 236 2 194 64.7 3.6
46 CY Cyprus 48 0 37 64.5 0.7
47 NC New Caledonia 12 0 3 63.9 0.2
48 RO Romania 1354 11 943 62.5 21.7
49 AG Antigua and Barbuda 4 0 2 60.9 0.1
50 BN Brunei 18 0 3 60.0 0.3
51 PF French Polynesia 13 0 4 57.8 0.2
52 BG Bulgaria 495 1 346 57.5 8.6
53 UY Uruguay 182 0 134 56.2 3.2
54 CR Costa Rica 194 0 89 56.0 3.5
55 BR Brazil 8943 18 4055 55.0 162.7
56 KR Korea (South) 2469 2 406 54.3 45.5
57 CL Chile 733 0 415 51.1 14.3
58 MQ Martinique 20 0 13 50.1 0.4
59 SV El Salvador 288 0 43 49.4 5.8
60 BM Bermuda 3 0 1 48.3 0.1
61 SK Slovakia 251 0 267 46.7 5.4
62 HR Croatia 218 0 122 43.6 5.0
63 AR Argentina 1467 1 841 42.3 34.7
64 GR Greece 430 5 306 40.8 10.5
65 BS Bahamas 10 0 8 38.6 0.3
66 RE Reunion 25 0 12 36.8 0.7
67 DM Dominica 3 0 0 36.2 0.1
68 MK Macedonia 74 0 39 35.2 2.1
69 AS American Samoa 2 0 0 33.6 0.1
70 FM Micronesia, Federated States 4 0 0 31.9 0.1
71 BB Barbados 8 0 12 31.1 0.3
72 PR Puerto Rico 111 0 54 29.1 3.8
73 KY Cayman Islands 1 0 0 28.9 0.0
74 BZ Belize 6 0 3 27.4 0.2
75 MX Mexico 2558 6 969 26.7 95.8
76 VE Venezuela 577 0 319 26.2 22.0
77 AE United Arab Emirates 78 0 26 25.5 3.1
78 GU Guam 4 0 0 25.5 0.2
79 YU Yugoslavia (Serbia and Monte 261 5 127 24.3 10.8
80 MU Mauritius 27 0 16 23.7 1.1
81 QA Qatar 12 1 5 21.9 0.5
82 PA Panama 57 0 37 21.5 2.7
83 BH Bahrain 12 0 10 20.3 0.6
84 MO Macau 10 0 6 20.1 0.5
85 BA Bosnia and Herzegovina 52 0 22 19.6 2.7
86 ZA South Africa 804 1 659 19.3 41.7
87 AN Netherlands Antilles 4 0 0 19.1 0.2
88 MP Northern Mariana Islands 1 0 2 19.1 0.1
89 MY Malaysia 376 4 173 18.8 20.0
90 KW Kuwait 36 0 10 18.5 2.0
91 CU Cuba 191 1 91 17.4 11.0
92 VC Saint Vincent and the Grenad 2 0 0 16.9 0.1
93 PS Palestine 44 0 2 16.9 2.6
94 TW Taiwan 361 2 191 16.8 21.5
95 LB Lebanon 57 1 14 15.1 3.8
96 BY Belarus 155 1 71 14.9 10.4
97 CO Colombia 526 1 321 14.3 36.8
98 PY Paraguay 75 0 27 13.6 5.5
99 TN Tunisia 119 0 27 13.2 9.0
100 UA Ukraine 661 4 465 13.0 50.9
101 RU Russia 1846 12 1232 12.5 148.2
102 KI Kiribati 1 0 0 12.4 0.1
103 BO Bolivia 86 0 54 12.0 7.2
104 JM Jamaica 29 0 8 11.2 2.6
105 EC Ecuador 126 0 54 11.0 11.5
106 GD Grenada 1 0 2 10.5 0.1
107 YT Mayotte 1 0 0 9.9 0.1
108 TT Trinidad and Tobago 12 1 5 9.4 1.3
109 TO Tonga 1 0 1 9.4 0.1
110 TR Turkey 573 1 272 9.2 62.5
111 SR Suriname 4 0 6 9.2 0.4
112 EH Western Sahara 2 0 2 9.0 0.2
113 NA Namibia 15 0 11 8.9 1.7
114 PH Philippines 614 2 235 8.2 74.5
115 PE Peru 195 0 64 8.0 24.5
116 DO Dominican Republic 60 0 43 7.4 8.1
117 GT Guatemala 80 0 36 7.1 11.3
118 ST Sao Tome and Principe 1 0 0 6.9 0.1
119 AM Armenia 24 0 13 6.9 3.5
120 CV Cape Verde 3 0 0 6.7 0.4
121 GF French Guiana 1 0 0 6.6 0.2
122 VU Vanuatu 1 0 0 5.6 0.2
123 MD Moldova 25 0 23 5.6 4.5
124 GE Georgia 24 0 45 4.6 5.2
125 JO Jordan 19 0 4 4.5 4.2
126 HN Honduras 24 0 14 4.3 5.6
127 NI Nicaragua 18 0 16 4.2 4.3
128 AL Albania 13 1 7 4.0 3.2
129 TH Thailand 235 1 109 4.0 58.9
130 FJ Fiji 3 0 1 3.8 0.8
131 KZ Kazakhstan 60 0 32 3.5 16.9
132 GA Gabon 4 0 7 3.4 1.2
133 KG Kyrgyzstan 15 0 8 3.3 4.5
134 MN Mongolia 8 0 7 3.2 2.5
135 SA Saudi Arabia 56 0 14 2.9 19.4
136 GY Guyana 2 0 5 2.8 0.7
137 OM Oman 6 0 8 2.7 2.2
138 AZ Azerbaijan 21 0 4 2.7 7.7
139 IN India 2563 2 811 2.7 952.1
140 IR Iran 173 0 29 2.6 66.1
141 LK Sri Lanka 47 0 13 2.5 18.6
142 JP Japan 287 1 251 2.3 125.4
143 DZ Algeria 64 0 25 2.2 29.2
144 NP Nepal 48 0 8 2.2 22.1
145 ID Indonesia 443 9 201 2.1 206.6
146 EG Egypt 130 0 36 2.0 63.6
147 PK Pakistan 230 0 47 1.8 129.3
148 KM Comoros 1 0 0 1.8 0.6
149 ZW Zimbabwe 18 0 11 1.6 11.3
150 CM Cameroon 22 0 12 1.5 14.3
151 SY Syria 23 0 1 1.5 15.6
152 LY Libya 8 0 0 1.5 5.4
153 LA Laos 7 0 3 1.4 5.0
154 UZ Uzbekistan 32 0 22 1.4 23.4
155 BW Botswana 2 0 0 1.4 1.5
156 KE Kenya 38 0 5 1.3 28.2
157 ZM Zambia 11 0 4 1.2 9.2
158 PG Papua New Guinea 5 0 2 1.1 4.4
159 VN Vietnam 83 0 11 1.1 74.0
160 MA Morocco 31 0 23 1.0 29.8
161 SZ Swaziland 1 0 0 1.0 1.0
162 CI Cote d'Ivoire 14 0 8 0.9 14.8
163 ER Eritrea 3 0 0 0.9 3.4
164 TJ Tajikistan 5 0 1 0.8 5.9
165 SN Senegal 7 0 4 0.8 9.1
166 CN China 890 1 306 0.7 1210.0
167 MG Madagascar 10 0 5 0.7 13.7
168 GH Ghana 10 0 1 0.6 17.7
169 UG Uganda 11 0 1 0.5 20.2
170 BD Bangladesh 55 0 19 0.4 123.1
171 TG Togo 2 0 1 0.4 4.6
172 TZ Tanzania 11 0 3 0.4 29.1
173 MM Myanmar 17 0 11 0.4 46.0
174 KH Cambodia 4 0 0 0.4 10.9
175 HT Haiti 2 0 2 0.3 6.7
176 AO Angola 3 0 1 0.3 10.3
177 NG Nigeria 29 0 6 0.3 103.9
178 TM Turkmenistan 1 0 0 0.2 4.1
179 YE Yemen 3 0 1 0.2 13.5
180 SD Sudan 7 0 2 0.2 31.5
181 ML Mali 2 0 0 0.2 9.7
182 RW Rwanda 1 0 0 0.1 6.9
183 MZ Mozambique 2 0 0 0.1 17.9
184 MW Malawi 1 0 0 0.1 9.5
185 SO Somalia 1 0 2 0.1 9.6
186 IQ Iraq 2 0 1 0.1 21.4
187 ET Ethiopia 3 0 2 0.1 57.2
188 XW The World (Somewhere in it) 163 71 1 0.0 5771.9
189 CD Democratic Congo 1 0 2 0.0 46.5
WHERE PEOPLE USE LINUX
Place Users Percent
==============================
home 121793 91.41%
school 26484 19.88%
not used 3 0.00%
somewhere 534 0.40%
work 63517 47.67%
==============================
TOTAL 133239 100.00%
NOTE: The total is the 133239 users who answered this question.
Some gave more than one answer, so the number of answers is 212331
More information about the lugos-list
mailing list